Search TechRaptor
GuideZERO Sievert
Written by Robert N Adams
Published: November 15, 2022 10:03 AM
Our guide to Zero Sievert weapons will tell you the stats of the game's various guns and attachments, helping you put together the ideal weapon of war.
HowZero SievertWeapons Work
The various Zero Sievert weapons will be your primary line of defense against the hazards of the wasteland. There's a wide range of guns available including pistols, assault rifles, powerful sniper rifles, and everything in between.
All Zero Sievert weapons have the following stats:
- KG - A measurement of how heavy the weapon is. Equipped weapons do not count toward your weight total.
- Sell For - How much the weapon will sell for to a vendor.
- Durability - A measurement of the weapon's condition. Lower durability makes a weapon more prone to jamming.
- Damage - How much damage a weapon does.
- Accuracy - How accurate a weapon is.
- Recoil - How much recoil you'll have to deal with when firing the weapon.
- Ergonomics - Affects the movement of the scope or sights when zoomed in.
- Fire Rate - How fast the weapon fires.
- Magazine - The size of the currently-installed Magazine.
- Caliber - What type of ammo the gun uses. Most guns have multiple different types of ammo available.
Guns can be purchased from a trader in the bunker, found as loot, or (most likely) taken off of dead enemies. They can also be scrapped to make Scrap Gun Parts, a useful item for Crafting.
What's the Best Weapon inZero Sievert?
Choosing the best weapon in Zero Sievert depends on your needs -- there will always be trade-offs.
- The highest-damage weapon in v0.26 is the Marauder 700 Modern; it does 58 by default.
- The highest DPS weapon is the Wintar BK with 580 DPS.
Numbers aside, the best Zero Sievert weapon is one you can modify, find or buy ammo for easily, and use effectively in combat. High DPS isn't worth much of anything if you most of your shots are missing the enemy.
In the early game, it's a good idea to start with a solid EC-platform gun. There are a lot of available mods and they're common among the humans you'll fight in early areas like the Forest.
How to Repair Weapons inZero Sievert
You can repair weapons in Zero Sievert by using the appropriate repair kit on them. There are two kinds of repair kits:
- Boxes can repair a weapon from 0% durability all the way up to 60% durability.
- Bottles can repair a weapon from 60% durability all the way up to 100% durability.
Crafting or purchasing Weapon Repair Kit bottles is much cheaper than Crafting or purchasing Weapon Repair Kit boxes. It's a good idea to monitor your weapon's Durability and repair it with a bottle before it gets below 60%. You'll save a lot of money and resources.
HowZero SievertAttachments Work
Attachments in Zero Sievert modify the stats and behavior of your weapons. For example, the Lion Scope reduces your Recoil and Ergonomic stats by 7 each, but it increases your Accuracy stat by 27. A combination of the appropriate Attachments can noticeably improve a weapon.
Unfortunately, weapons can only be modified in the workbench at the bunker. You cannot modify weapons while exploring a level.
What Are the Best Attachments inZero Sievert?
The best Attachments in Zero Sievert depend on the gun. Certain attachments only work with certain weapons, so there is no one true "best" sight or stock that's universal.
That said, some Attachments are clearly better than others. For example, the SKOP Stock has double the increase to Recoil and Ergnomic compared to the SKOP Standard Stock.
It's a good idea to hold onto whatever attachments you can find (as long as you have the storage space) and swap in anything better you find. You can always Scrap or sell the Attachments you don't want or need.
Zero SievertWeapons List
All stats are based on the v0.26 version of Zero Sievert.
Weapon Name | KG | Sell Price | Damage | Accuracy | Recoil | Ergo- nomics | Fire Rate | Magazine | Caliber | DPS |
---|---|---|---|---|---|---|---|---|---|---|
Batko MKM | 3.2 | 8,740 | 26 | 31 | 94 | 41 | 450 | 20 | 7.62x39 | 195 |
BBSH 41 | 4.1 | 2,720 | 12 | 54 | 68 | 21 | 900 | 35 | 7.62x25 | 180 |
Boulder | 5.2 | 8,780 | 45 | 55 | 156 | 26 | 180 | 6 | 12x70 | 135 |
EC 74 | 3.3 | 4,340 | 17 | 40 | 91 | 38 | 600 | 30 | 5.45x39 | 170 |
EC 74U | 3.1 | 2,740 | 14 | 49 | 102 | 36 | 600 | 30 | 5.45x39 | 140 |
EC-101 | 3.5 | 5,540 | 17 | 41 | 79 | 42 | 600 | 30 | 5.56x45 | 170 |
ECM | 4.2 | 5,340 | 25 | 31 | 112 | 29 | 600 | 30 | 7.62x39 | 250 |
EDL | 4.2 | 5,734 | 56 | 10 | 122 | 69 | Bolt-Action | 5 | 7.62x51 | |
ETS | 1 | 1,000 | 15 | 50 | 70 | 72 | 720 | 30 | 9x18 | 180 |
F90 | 2.8 | 5,700 | 16 | 45 | 70 | 57 | 900 | 0 | 5.7x28 | 240 |
FANAZ | 3.6 | 7,540 | 16 | 32 | 48 | 69 | 900 | 20 | 5.56x45 | 240 |
FRD | 4.7 | 8,094 | 33 | 12 | 135 | 21 | 180 | 10 | 7.62x54R | 99 |
G 76 | 3.1 | 10,180 | 16 | 33 | 63 | 66 | 720 | 30 | 5.56x45 | 192 |
Marauder 700 | 4.2 | 5,000 | 54 | 20 | 100 | 15 | Bolt-Action | 0 | 7.62x51 | |
Marauder 700 Modern | 3.5 | 10,430 | 58 | 12 | 60 | 60 | Bolt-Action | 5 | 7.62x51 | |
MKM | 3.6 | 3,524 | 24 | 35 | 100 | 25 | 300 | 10 | 7.62x39 | 120 |
N10 | 4.5 | 7,180 | 29 | 18 | 108 | 42 | 450 | 20 | 7.62x51 | 217.5 |
N401 | 2.9 | 6,900 | 16 | 29 | 75 | 57 | 900 | 30 | 5.56x45 | 240 |
NB 153 | 4 | 5,780 | 48 | 47 | 102 | 20 | 200 | 0 | 12x70 | 160 |
NB5 | 2.3 | 5,120 | 9 | 50 | 62 | 74 | 900 | 20 | 9x19 | 135 |
NC 47 Chimera | 3.7 | 15,330 | 22 | 34 | 82 | 54 | 720 | 30 | 7.62x39 | 264 |
Nozin Makant | 5 | 3,380 | 52 | 17 | 90 | 14 | Bolt-Action | 0 | 7.62x54R | |
PN Pokarov | 0.7 | 560 | 15 | 50 | 80 | 70 | 300 | 0 | 9x18 | 75 |
PP-91 KEDR | 2.3 | 2,536 | 11 | 65 | 40 | 70 | 1,200 | 20 | 9x18 | 220 |
PRK 16 | 4.2 | 9,400 | 14 | 42 | 60 | 43 | 600 | 30 | 5.45x39 | 140 |
RP 57 | 1.1 | 1,500 | 20 | 60 | 50 | 80 | 450 | 0 | 5.7x28 | 150 |
Sawed Off Double Shotgun | 2.7 | 1,100 | 40 | 65 | 960 | 13 | 80 | 0 | 12x70 | 53.3333 |
SKOP H | 4.3 | 8,290 | 25 | 30 | 109 | 41 | 600 | 20 | 7.62x51 | 250 |
Skorpion | 2 | 1,700 | 9 | 70 | 50 | 60 | 720 | 0 | 9x18 | 108 |
STAS 12 | 3.7 | 6,600 | 50 | 43 | 130 | 20 | 102.86 | 0 | 12x70 | 85.7167 |
TUS34 | 4.7 | 4,300 | 50 | 50 | 1,140 | 12 | 180 | 0 | 12x70 | 150 |
Vlok 17 | 1.5 | 2,400 | 19 | 50 | 38 | 85 | 514.29 | 0 | 9x19 | 162.8585 |
VNP | 2.8 | 4,900 | 14 | 48 | 76 | 59 | 600 | 0 | 0.45 | 140 |
Vrizz Sector .45 ACP | 1.8 | 5,030 | 15 | 60 | 50 | 75 | 1,200 | 21 | 0.45 | 300 |
Vrizz Sector 9x19mm | 1.8 | 5,030 | 10 | 62 | 42 | 75 | 1,200 | 21 | 9x19 | 200 |
VS-98 | 4.5 | 5,740 | 55 | 10 | 160 | 33 | Bolt-Action | 5 | 7.62x54R | |
Wintar BK | 2.2 | 9,800 | 29 | 18 | 52 | 76 | 1,200 | 10 | 9x39 | 580 |
ZZ Vel | 2.5 | 7,900 | 20 | 33 | 56 | 75 | 1,200 | 20 | 9x39 | 400 |
Zero SievertAmmo List
Ammo | Stack Size | KG | Sell Price | Penetration | Damage % | Accuracy % | Recoil % | Durability Burn | Crafting Recipe |
---|---|---|---|---|---|---|---|---|---|
.357 Magnum | 50 | 0.01 / 0.50 | 4 / 200 | 20 | 0.01 | ||||
.45 ACP | 120 | 0.01 / 0.96 | 3 / 360 | 18 | 0.03 | 30 Scrap Ammo, 10 Scrap Material | |||
.45 ACP AP | 120 | 0.01 / 0.96 | 10 / 1,200 | 35 | -5 | -5 | 0.045 | 45 Scrap Ammo, 15 Scrap Material | |
.45 ACP Subsonic | 120 | 0.01 / 0.96 | 3 / 360 | 13 | -5 | 25 | 0.01 | ||
12x70MM AP Slug | 40 | 0.02 / 0.80 | 13 / 520 | 35 | 25 | 0.2 | 38 Scrap Ammo, 17 Scrap Material | ||
12x70MM Buckshot | 40 | 0.04 / 1.80 | 3 / 120 | 7 | 80 | -120 | 0.2 | 20 Scrap Ammo, 10 Scrap Material | |
12x70MM Slug | 40 | 0.02 / 0.80 | 5 / 200 | 18 | 25 | 0.2 | 28 Scrap Ammo, 13 Scrap Material | ||
5.45x39MM BT | 150 | 0.01 / 2.10 | 11 / 1,650 | 40 | -15 | -10 | 0.075 | 38 Scrap Ammo, 15 Scrap Material | |
5.45x39MM HP | 150 | 0.01 / 1.50 | 3 / 450 | 12 | 20 | 0.02 | 15 Scrap Ammo, 4 Scrap Material | ||
5.45x39MM Subsonic | 150 | 0.01 / 1.50 | 4 / 600 | 10 | 25 | 0.017 | 15 Scrap Ammo, 4 Scrap Material | ||
5.54x39MM PS | 150 | 0.01 / 1.50 | 6 / 900 | 25 | 0.03 | 20 Scrap Ammo, 7 Scrap Material | |||
5.56x45MM HP | 150 | 0.01 / 1.50 | 4 / 600 | 13 | 21 | 0.021 | 18 Scrap Ammo, 6 Scrap Material | ||
5.56x45MM M855 | 150 | 0.01 / 1.50 | 8 / 1,200 | 28 | 0.031 | 24 Scrap Ammo, 8 Scrap Material | |||
5.56x45MM M995 | 150 | 0.01 / 1.50 | 14 / 2,100 | 55 | -15 | -10 | 0.09 | 40 Scrap Ammo, 12 Scrap Material | |
5.56x45MM Subsonic | 150 | 0.01 / 1.50 | 5 / 750 | 11 | -4 | 20 | 0.017 | 18 Scrap Ammo, 6 Scrap Material | |
5.7x28MM R37 | 200 | 0.01 / 1.60 | 4 / 800 | 16 | 0.014 | 45 Scrap Ammo, 16 Scrap Material | |||
5.7x28MM SS190 | 200 | 0.01 / 1.60 | 8 / 1,600 | 33 | -5 | 0.02 | 52 Scrap Ammo, 16 Scrap Material | ||
5.7x28MM Subsonic | 200 | 0.01 / 1.60 | 4 / 800 | 11 | -5 | 20 | 0.01 | 30 Scrap Ammo, 10 Scrap Material | |
7.62x25MM FMJ | 120 | 0.01 / 0.96 | 2 / 240 | 13 | 0.015 | 30 Scrap Ammo, 10 Scrap Material | |||
7.62x39MM BP | 120 | 0.01 / 1.68 | 17 / 2,040 | 58 | -12 | 7 | -10 | 0.093 | 37 Scrap Ammo, 10 Scrap Material |
7.62x39MM HP | 120 | 0.01 / 1.68 | 4 / 480 | 16 | 16 | 0.025 | 18 Scrap Ammo, 6 Scrap Material | ||
7.62x39MM PS | 120 | 0.01 / 1.68 | 6 / 720 | 31 | 0.035 | 25 Scrap Ammo, 8 Scrap Material | |||
7.62x39MM Subsonic | 120 | 0.01 / 1.68 | 5 / 600 | 14 | -7 | 22 | 0.018 | 18 Scrap Ammo, 6 Scrap Material | |
7.62x51MM FMJ | 120 | 0.02 / 2.40 | 12 / 1,440 | 29 | 15 | 0.065 | 30 Scrap Ammo, 10 Scrap Material | ||
7.62x51MM M61 | 120 | 0.02 / 2.40 | 30 / 3,600 | 65 | -15 | -13 | 0.18 | 60 Scrap Ammo, 20 Scrap Material | |
7.62x51MM M80 | 120 | 0.02 / 2.40 | 18 / 2,160 | 40 | 0.08 | 38 Scrap Ammo, 13 Scrap Material | |||
7.62x54R MM PS | 50 | 0.03 / 1.60 | 11 / 550 | 32 | 0.09 | 35 Scrap Ammo, 10 Scrap Material | |||
7.62x54RMM SNB | 50 | 0.03 / 1.60 | 22 / 1,100 | 57 | -10 | 10 | -20 | 0.21 | 60 Scrap Ammo, 15 Scrap Material |
7.62z25MM PST | 120 | 0.01 / 0.96 | 5 / 600 | 25 | 0.03 | 45 Scrap Ammo, 16 Scrap Material | |||
9x18MM PBM | 200 | 0.01 / 1.60 | 5 / 1,000 | 25 | 0.02 | 45 Scrap Ammo, 16 Scrap Material | |||
9x18MM PS | 200 | 0.01 / 1.60 | 2 / 400 | 12 | 0.01 | 30 Scrap Ammo, 10 Scrap Material | |||
9x19MM AP | 200 | 0.01 / 1.60 | 8 / 1,600 | 30 | -10 | 7 | -5 | 0.025 | 50 Scrap Ammo, 16 Scrap Material |
9x19MM PSO | 200 | 0.01 / 1.60 | 4 / 800 | 11 | 0.013 | 35 Scrap Ammo, 10 Scrap Material | |||
9x19MM Subsonic | 200 | 0.01 / 1.60 | 4 / 800 | 8 | -10 | 30 | 0.009 | 35 Scrap Ammo, 10 Scrap Material | |
9x39MM BP | 150 | 0.01 / 1.95 | 15 / 2,250 | 57 | -10 | -14 | 0.14 | 42 Scrap Ammo, 14 Scrap Material | |
9x39MM SP-5 | 150 | 0.01 / 1.95 | 7 / 1,050 | 38 | 0.06 | 22 Scrap Ammo, 9 Scrap Material |
Zero SievertRepair Kit List
Repair Kit | Stack Size | KG | Sell Price | Effect | Crafting Recipe |
---|---|---|---|---|---|
Weapon Repair Kit (Yellow, Bottle) | 1 | 0.4 | 1,400 |
|
|
Weapon Repair Kit (Yellow, Box) | 1 | 2 | 2,700 |
|
|
Weapon Repair Kit (Red, Bottle) | 1 | 0.5 | 1,560 |
|
|
Weapon Repair Kit (Red, Box) | 1 | 3 | 3,000 |
|
|
Weapon Repair Kit (Blue, Bottle) | 1 | 0.75 | 1,800 |
|
|
Weapon Repair Kit (Blue, Box) | 1 | 3.5 | 3,600 |
|
|
Armor Repair Kit (Bottle) | 1 | 2 | 600 |
|
|
Armor Repair Kit (Box) | 1 | 4 | 1,200 |
|
|
Zero SievertAttachments List
Attachments
Attachment | KG | Sell Price | Recoil | Ergo- nomic | Accuracy | Damage | Reload Speed | Capacity | Foregrip | Attach- ments | Compatible With | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foregrip | 0.1 | 260 | 2 | 2 | All Weapons | |||||||
Foregrip | 0.1 | 440 | 1 | 8 | All Weapons | |||||||
Foregrip | 0.1 | 1,120 | 5 | 5 | All Weapons | |||||||
Foregrip | 0.1 | 700 | 3 | 5 | All Weapons | |||||||
Foregrip | 0.1 | 3,200 | 6 | 8 | All Weapons | |||||||
Foregrip | 0.1 | 960 | 3 | 25 | All Weapons | |||||||
Modern Tactical Torch | 0.1 | 1,440 | -6 | All Weapons | ||||||||
Standard Tactical Torch | 0.1 | 500 | -4 | All Weapons | ||||||||
Tactical Green Laser | 0.1 | 500 | -4 | All Weapons | ||||||||
Tactical Red Laser | 0.1 | 500 | -4 | All Weapons |
Barrels
Barrel | KG | Sell Price | Recoil | Ergo- nomic | Accuracy | Damage | Reload Speed | Capacity | Foregrip | Attach- ments | Compatible With | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC Series Long Barrel | 0.1 | 1,400 | 10 | -12 | 16 | 17 | EC 74, EC 101, ECM | |||||
EC Series Short Barrel | 0.1 | 300 | 4 | -5 | 10 | 12 | EC 74, EC 101, ECM | |||||
G 76 Long Barrel | 0.1 | 1,940 | 12 | -18 | 13 | 5 | G 76 | |||||
G 76 Short Barrel | 0.1 | 760 | 6 | -5 | 7 | G 76 | ||||||
N401 Long Barrel | 0.1 | 2,200 | 12 | 15 | 25 | 15 | N401 | |||||
N401 Short Barrel | 0.1 | 700 | 6 | -5 | 15 | 10 | N401 | |||||
NC 47 Long Barrel | 0.1 | 2,900 | 10 | -11 | 5 | 5 | NC 47 Chimera | |||||
NC 47 Short Barrel | 0.1 | 760 | 3 | -6 | 4 | NC 47 Chimera | ||||||
SKOP Long Barrel | 0.1 | 2,700 | 8 | -10 | 12 | 10 | SKOP H | |||||
SKOP Short Barrel | 0.1 | 260 | 3 | -5 | 5 | SKOP H |
Grips
Grip | KG | Sell Price | Recoil | Ergo- nomic | Accuracy | Damage | Reload Speed | Capacity | Foregrip | Attach- ments | Compatible With | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boulder Standard Grip | 0.25 | 180 | 5 | Boulder | ||||||||
EC Standard Pistol Grip | 0.1 | 50 | 4 | EC 74, ECM, EC 101, EC 74U | ||||||||
EC Standard Pistol Grip | 0.1 | 50 | 4 | EC 74, EC 101, ECM, EC 74U | ||||||||
EC Tacto SAVV Pistol Grip | 0.1 | 840 | 9 | EC 74, ECM, ZZ VEL, EC 74U, PRK 16, EC 101, Batko MKM | ||||||||
EC Tacto SAVV Pistol Grip Desert | 0.1 | 840 | 9 | EC 74, ECM, ZZ VEL, EC 74U, PRK 16, EC 101, Batko MKM | ||||||||
EDL Pistol Grip | 0.15 | 170 | 6 | EDL | ||||||||
Fanaz Standard Pistol Grip | 0.1 | 90 | 6 | Fanaz | ||||||||
Fanaz Standard Pistol Grip (with Guard) | 0.1 | 900 | 3 | 12 | Fanaz | |||||||
N401 Standard Pistol Grip | 0.1 | 100 | 5 | N401, NC 47 Chimera | ||||||||
NB5 Pistol Grip | 0.1 | 80 | 4 | NB5 | ||||||||
PRK Standard Grip | 0.1 | 700 | 8 | PRK 16, ECCC 74, ECM, EC 74U | ||||||||
SKOP Standard Pistol Grip | 0.1 | 140 | 4 | SKOP H | ||||||||
TR-15 Desert Pistol Grip | 0.1 | 1,100 | 1 | 8 | N401, Marauder 700 Modern, EDL, NC 47 Chimera, NB5 | |||||||
TR-15 Green Pistol Grip | 0.1 | 1,100 | 1 | 8 | N401, Marauder 700 Modern, EDL, NC 47 Chimera, NB5 | |||||||
TR-15 Pistol Grip | 0.1 | 1,500 | 2 | 12 | N401, NB5, SKOP H, Marauder 700 Modern, EDL, NC 47 Chimera, ZZ Vel | |||||||
ZZ VEL Pistol Grip | 0.1 | 70 | 4 | ZZ VEL |
Handguards
Handguard | KG | Sell Price | Recoil | Ergo- nomic | Accuracy | Damage | Reload Speed | Capacity | Foregrip | Attach- ments | Compatible With | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Batko MKM Handguard | 0.1 | 1,240 | 7 | 6 | 2 | Yes | 3 | Batko MKM | ||||
Batko MKM Handguard | 0.1 | 200 | 4 | Yes | 1 | Batko MKM | ||||||
BB 91 Handguard | 0.05 | 640 | No | 2 | BB 91 Kerr | |||||||
Boulder Attachment Rail | 0.1 | 1,300 | 5 | Yes | 1 | Boulder | ||||||
EC 74U Handguard | 0.1 | 1,100 | 2 | 3 | Yes | 2 | EC 74U | |||||
EC 74U Handguard | 0.1 | 640 | 2 | 3 | Yes | 1 | EC 74U | |||||
EC Desert Handguard | 0.1 | 50 | 2 | 3 | No | 0 | ECM, EC 101, EC 74 | |||||
EC Handguard | 0.1 | 700 | 6 | 6 | Yes | 1 | ECM, EC 101, EC 74 | |||||
EC Handguard Aggrexxor | 0.1 | 2,500 | 12 | 5 | Yes | 3 | ECM, EC 101, EC 74 | |||||
EC Handguard Pentagoon | 0.1 | 3,000 | 10 | 10 | Yes | 3 | ECM, EC 101, EC 74 | |||||
EC Handguard Thukov | 0.1 | 2,100 | 10 | 4 | Yes | 3 | ECM, EC 101, EC 74 | |||||
EC Handguard Thukov Desert | 0.1 | 2,100 | 10 | 4 | Yes | 3 | ECM, EC 101, EC 74 | |||||
EC Standard Handguard | 0.1 | 50 | 2 | 3 | No | 0 | ECM, EC 101, EC 74 | |||||
F90 Attachment Rail | 0.1 | 900 | 5 | No | 2 | F90 | ||||||
Fanaz Advanced Rail | 0.1 | 1,700 | Yes | 3 | Fanaz | |||||||
Fanaz Attachment Rail | 0.1 | 560 | Yes | 1 | Fanaz | |||||||
FRD Advanced Handguard | 0.1 | 1,780 | 7 | 10 | Yes | 3 | FRD | |||||
FRD Polymer Handguard | 0.15 | 840 | 5 | Yes | 1 | FRD | ||||||
FRD Wooden Handguard | 0.25 | 240 | No | 0 | FRD | |||||||
G 76 Long Handguard | 0.1 | 2,200 | Yes | 3 | G 76 | |||||||
G 76 Short Handguard | 0.1 | 580 | 5 | Yes | 1 | G 76 | ||||||
MKM Handguard | 0.1 | 800 | 4 | Yes | 2 | MKM | ||||||
N10 Archangel Stock | 0.1 | 1,700 | 31 | 27 | Yes | 1 | N10 | |||||
N10 Modern Stock | 0.1 | 2,700 | 39 | 35 | Yes | 3 | N10 | |||||
N10 Standard Stock | 0.1 | 300 | 25 | 20 | Yes | 1 | N10 | |||||
N401 Standard Handguard | 0.1 | 150 | 3 | 5 | No | 0 | N401, NC 47 Chimera | |||||
NB 153 Handguard | 0.1 | 700 | 4 | Yes | 1 | NB 153 | ||||||
NB5 Handguard | 0.1 | 900 | 2 | 3 | Yes | 1 | NB5 | |||||
NB5 Standard Handguard | 0.1 | 160 | 2 | 3 | No | 0 | NB5 | |||||
PRK Standard Handguard | 0.1 | 700 | 2 | 7 | Yes | 2 | PRK 16 | |||||
SKOP Long Handguard | 0.1 | 2,000 | 11 | 10 | Yes | 3 | SKOP H | |||||
SKOP Standard Handguard | 0.1 | 170 | 2 | 3 | Yes | 1 | SKOP H | |||||
STAS 12 Attachment Rail | 0.1 | 640 | 7 | Yes | 1 | STAS 12 | ||||||
TR 15 Desert Handguard | 0.1 | 1,300 | 6 | 10 | Yes | 1 | N401, NC 47 Chimera | |||||
TR-15 Black Handguard | 0.1 | 1,300 | 6 | 10 | Yes | 1 | N401, NC 47 Chimera | |||||
TR-15 Green Handguard | 0.1 | 1,300 | 6 | 10 | Yes | 1 | N401, NC 47 Chimera | |||||
TR-15 Handguard CAK XRU | 0.1 | 2,100 | 11 | 17 | Yes | 3 | N401, NC 47 Chimera, SKOP H | |||||
TR-15 Handguard KV-Rail | 0.1 | 2,700 | 12 | 10 | Yes | 3 | N401, NC 47 Chimera, SKOP H | |||||
TR-15 Handguard Lone Moon | 0.1 | 2,500 | 10 | 15 | Yes | 3 | N401, NC 47 Chimera, SKOP H | |||||
TR-15 Handguard TNR MT16 | 0.1 | 2,700 | 12 | 10 | Yes | 3 | N401, NC 47 Chimera, SKOP H | |||||
TR-15 LYUA-C Handguard | 0.1 | 1,700 | 12 | 4 | Yes | 3 | N401, NC 47 Chimera | |||||
ZZ VEL Handguard | 0.1 | 1,300 | 5 | Yes | 2 | ZZ VEL |
Magazines
Magazine | KG | Sell Price | Recoil | Ergo- nomic | Accuracy | Damage | Reload Speed | Capacity | Foregrip | Attach- ments | Compatible With | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB 91 20 Round Magazine | 0.1 | 36 | 20 | BB 91 Kerr | ||||||||
BB 91 30 Round Magazine | 0.1 | 500 | -3 | 30 | BB 91 Kerr | |||||||
BBSH Drum Magazine | 0.1 | 560 | -20 | -40 | 71 | BBSH 41 | ||||||
BBSH Standard Magazine | 0.1 | 20 | 35 | BBSH 41 | ||||||||
Boulder 6 Round Magazine | 0.3 | 400 | 6 | Boulder | ||||||||
EC 101 Standard Magazine | 0.1 | 120 | 30 | EC 101 | ||||||||
EC 101 Tactical Magazine | 0.1 | 900 | 5 | 25 | 30 | EC 101 | ||||||
EC 60 Round Magazine | 0.2 | 5,000 | -25 | -40 | 60 | EC 74, ECM, PRK 16, NC 47 Chimera, EC 74U | ||||||
EC B Mag Magazine Gen T3 | 0.1 | 500 | 20 | 30 | EC 74, ECM, PRK 16, NC 47 Chimera, EC 74U | |||||||
EC B Mag Magazine Gen T3 Desert | 0.1 | 500 | 20 | 30 | EC 74, ECM, PRK 16, NC 47 Chimera, EC 74U | |||||||
EC Standard Magazine (Black) | 0.1 | 40 | 30 | EC 74, ECM, NC 47 Chimera, EC 74U | ||||||||
EC Standard Magazine (Wood) | 0.1 | 40 | 30 | EC 74, ECM, NC 47 Chimera, EC 74U | ||||||||
EDL 10 Round Magazine | 0.2 | 760 | -4 | 10 | EDL | |||||||
EDL 5 Round Magazine | 0.1 | 64 | 5 | EDL | ||||||||
Fanaz 20-Round Magazine | 0.1 | 50 | 20 | Fanaz | ||||||||
Fanaz 30-Round Magazine | 0.1 | 90 | 30 | Fanaz | ||||||||
Fanaz 60-Round Magazine | 0.1 | 90 | -10 | -30 | 60 | Fanaz | ||||||
FRD 10 Round Magazine | 0.1 | 64 | 10 | FRD | ||||||||
FRD 20 Round Magazine | 0.2 | 760 | -4 | 20 | FRD | |||||||
MKM 10 Round Magazine | 0.1 | 24 | 10 | MKM, Batko MKM | ||||||||
MKM 20 Round Magazine | 0.1 | 700 | 20 | MKM, Batko MKM | ||||||||
MKM 35 Round Magazine | 0.1 | 2,200 | -7 | 15 | 35 | MKM, Batko MKM | ||||||
N10/SCOP Magazine | 0.1 | 80 | 20 | SKOP H, N10 | ||||||||
NB5 20 Round Magazine | 0.1 | 60 | 20 | NB5 | ||||||||
NB5 30 Round Magazine | 0.1 | 500 | 30 | NB5, Vrizz Sector 9x19mm, Vlok 17 | ||||||||
PRK Drum Magazine | 0.5 | 5,000 | -30 | 5 | -5 | -60 | 95 | PRK 16 | ||||
Renindon 700 Clip Magazine | 0.1 | 130 | 5 | Marauder 700 Modern | ||||||||
Renindon 700 Extended Magazine | 0.1 | 960 | 12 | Marauder 700 Modern | ||||||||
Sector 21 Rounds Magazine | 0.1 | 130 | 21 | Vrizz Sector .45 ACP, Vrizz Sector 9x19mm | ||||||||
Sector 50 Rounds Magazine | 0.1 | 1,700 | -10 | -20 | 50 | Vrizz Sector .45 ACP, Vrizz Sector 9x19mm | ||||||
TR-15 B MAG Magazine Gen T3 | 0.1 | 700 | 10 | 15 | 30 | N401, G 76 | ||||||
TR-15 B Mag Magazine Gen T3 Desert | 0.1 | 700 | 10 | 15 | 30 | N401, G76 | ||||||
TR-15 B MAG Magazine Gen T3 Green | 0.1 | 700 | 10 | 15 | 30 | N401, G 76 | ||||||
TR-15 Extended Magazine | 0.1 | 1,900 | -15 | -25 | 60 | N401, G 76 | ||||||
TR-15 Standard Magazine | 0.1 | 70 | 30 | N401, G 76 | ||||||||
VS-98 10 Round Magazine | 0.1 | 1,300 | 7 | 10 | VS-98 | |||||||
VS-98 5 Round Magazine | 0.1 | 240 | 5 | VS-98 | ||||||||
ZZ VEL 30 Round Magazine | 0.1 | 940 | 30 | ZZ VEL | ||||||||
ZZ VEL Magazine | 0.1 | 40 | 10 | ZZ VEL, Wintar BK | ||||||||
ZZ VEL Magazine | 0.1 | 80 | 20 | ZZ VEL |
Muzzles
Muzzle | KG | Sell Price | Recoil | Ergo- nomic | Accuracy | Damage | Reload Speed | Capacity | Foregrip | Attach- ments | Compatible With | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzzle Brake 5.45x39 PPD-3C | 0.1 | 1,100 | 8 | -2 | 6 | EC 74, PRK 16, EC 74U | ||||||
Muzzle Brake 5.45x39 ZPWW | 0.1 | 1,600 | 10 | -4 | 7 | EC 74, PRK 16, EC 74U | ||||||
Muzzle Brake 5.56x45 Revenge | 0.1 | 1,500 | 9 | -4 | 5 | N401, G 76, EC 101, Fanaz | ||||||
Muzzle Brake 5.56x45 TVS CQB | 0.1 | 700 | 6 | -3 | 5 | N401, G 76, EC 101, Fanaz | ||||||
Muzzle Brake 7.62x51 and 7.62x39 Revenge | 0.1 | 2,500 | 11 | -4 | 6 | N10, SKOP H, Marauder 700, Marauder 700 Modern, ECM, NC 47 Chimera | ||||||
Muzzle Brake Annikilator for 5.56x45, 7.62x51, 9x19 | 0.1 | 900 | 6 | 3 | 7 | N401, G 76, EC 101, Fanaz, SKOP H, N10, Marauder 700, Marauder 700 Modern, NB5, Vrizz Sector 9x19mm, EC 101 | ||||||
Suppressor 45 | 0.1 | 1,260 | 7 | -5 | 3 | -5 | VNP, Vrizz Sector .45 ACP | |||||
Suppressor 5.45x39 Hexaboom | 0.1 | 1,720 | 7 | -6 | 4 | -4 | EC 74, PRK 16, EC 74U | |||||
Suppressor 5.45x39 TBS | 0.1 | 1,300 | 3 | -6 | 4 | -2 | EC 74, PRK 16, EC 74U | |||||
